1
/
of
1
Seizmik
Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam UTV OHGR 2 Gun Rack 1.75 in.
Seizmik 01+ A Cat/ Hon/JD/ Kaw/ Pol/ Suz/ Yam UTV OHGR 2 Gun Rack 1.75 in.
- Manfacturer Part Number: 58-07300
Regular price
$258.46 USD
Regular price
$272.06 USD
Sale price
$258.46 USD
Unit price
/
per
Out of stock
Couldn't load pickup availability
The OHGR installs on the ROPS (rollover protection system) of most vehicles and stores the guns overhead and out of the way. Made with premium materials like glass-filled nylon and cast aluminum, the OHGR (pronounced 'ogre') looks as good as your guns - not like something someone made in the garage.The premium rubber lined jaws won't scratch or mar the finish of the weapon, keeping the gun away from metal surfaces at all times. The rubber straps that hold the gun in place offer stealth operation when storing or removing guns from the OHGR. 1.75 in. round tube clamps and 8 shims fit 1.75 in. tubes (round tube Rangers; Honda Pioneer 1000; Kawasaki Mule Pro; and others), 1.625 in. tubes (Honda Pioneer 700), and 1.5 in. tubes (Yamaha Viking and Wolverine 2 seater) Honda Big Red. To determine fitment, measure from the center of front bar to the center rear bar widths of 25 in. to 34 in.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017,2020 | Arctic Cat | Prowler 500 | Base |
2018-2019 | CFMOTO | ZFORCE 1000 | Base |
2016 | CFMOTO | ZFORCE 500 HO | Base |
2013-2015 | CFMOTO | ZFORCE 600 EX | Base |
2015-2016 | CFMOTO | ZFORCE 800 | Base |
2014-2016 | CFMOTO | ZFORCE 800 EX | Base |
2015-2018 | CFMOTO | ZFORCE 800 EX EPS | Base |
2020-2021 | CFMOTO | ZFORCE 950 Sport | Base |
2005,2008-2009 | Polaris | Ranger XP 700 | Base |
2015-2017 | Polaris | RZR 4 900 EPS | Base |
2014-2019 | Polaris | RZR 570 | Base |
2017 | Polaris | RZR 570 EPS | Base |
2020 | Polaris | RZR 570 Premium | Base |
2014 | Polaris | RZR 800 | Base |
2016-2019 | Polaris | RZR S 1000 EPS | Base |
2017 | Polaris | RZR S 570 EPS | Base |
2014 | Polaris | RZR S 800 | Base |
2015-2020 | Polaris | RZR S 900 | Base |
2015-2019 | Polaris | RZR S 900 EPS | Base |
2022 | Polaris | RZR Trail 570 | Base |
2022-2023 | Polaris | RZR Trail S 1000 Premium | Base |
2022-2024 | Polaris | RZR Trail S 1000 Ultimate | Base |
2022-2024 | Polaris | RZR Trail S 900 Sport | Base |
2022-2024 | Polaris | RZR Turbo R 4 Premium | Base |
2022-2024 | Polaris | RZR Turbo R 4 Sport | Base |
2022-2024 | Polaris | RZR Turbo R 4 Ultimate | Base |
2023-2024 | Polaris | RZR Turbo R Premium | Base |
2022-2024 | Polaris | RZR Turbo R Sport | Base |
2022-2024 | Polaris | RZR Turbo R Ultimate | Base |
2020 | Polaris | RZR XP 1000 | Base |
2014-2019 | Polaris | RZR XP 1000 EPS | Base |
2015 | Polaris | RZR XP 1000 EPS Desert Edition | Base |
2019 | Polaris | RZR XP 1000 EPS DYNAMIX Edition | Base |
2015 | Polaris | RZR XP 1000 EPS Fox Edition | Base |
2020-2023 | Polaris | RZR XP 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 1000 Sport | Base |
2023 | Polaris | RZR XP 1000 Ultimate | Base |
2020 | Polaris | RZR XP 4 1000 | Base |
2014-2019 | Polaris | RZR XP 4 1000 EPS | Base |
2020-2023 | Polaris | RZR XP 4 1000 Premium | Base |
2022-2023 | Polaris | RZR XP 4 1000 Sport | Base |
2023 | Polaris | RZR XP 4 1000 Ultimate | Base |
2016-2019 | Polaris | RZR XP 4 Turbo EPS | Base |
2020 | Polaris | RZR XP 4 Turbo S | Base |
2020 | Polaris | RZR XP 4 Turbo S Velocity | Base |
2020-2021 | Polaris | RZR XP Turbo | Base |
2016-2019 | Polaris | RZR XP Turbo EPS | Base |
2020 | Polaris | RZR XP Turbo S | Base |
2020 | Polaris | RZR XP Turbo S Velocity | Base |
Share
