1
/
of
2
Royal Purple
SKU:RLP06030
Royal Purple Premium Synthetic High Performance Straight-Grade SAE 30 Motor Oil - 1 Quart
Royal Purple Premium Synthetic High Performance Straight-Grade SAE 30 Motor Oil - 1 Quart
In stock
Regular price
$59.94 USD
Regular price
Sale price
$59.94 USD
Quantity
Couldn't load pickup availability
Modern gasoline direct injection (GDI) engines have achieved levels of power and fuel economy never before possible in passenger car engines. As a result, smaller engines operate at much higher loads across all engine speeds. This has caused increased wear in critical areas of the engine, and created a destructive phenomenon called low-speed pre-ignition (LSPI). The unique, state-of-the-art additive technology in Royal Purple High Performance engine oils is designed specifically to address these issues, and help engines maintain performance and reliability.
Datasheet
This Part Fits:
Datasheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-1994 | Buick | Park Avenue | Base |
| 1991-1996,2004 | Buick | Park Avenue | Ultra |
| 1996-2001 | Chevrolet | Astro | Base |
| 1996-2001 | Chevrolet | Astro | LS |
| 1996-2001 | Chevrolet | Astro | LT |
| 1990-1996 | Chevrolet | Beretta | Base |
| 1990-1993 | Chevrolet | Beretta | GT |
| 1990-1993 | Chevrolet | Beretta | GTZ |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1996 | Chevrolet | Beretta | Z26 |
| 1993-1995 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1993-1997 | Chevrolet | Camaro | Z28 |
| 1994 | Chevrolet | Corsica | Base |
| 1990-1993 | Chevrolet | Corsica | LT |
| 1990,1992 | Chevrolet | Corsica | LTZ |
| 1997-2002 | Chevrolet | Express 2500 | Base |
| 1996-2002 | Chevrolet | Express 2500 | LS |
| 1996-2002 | Chevrolet | Express 3500 | Base |
| 1996-2002 | Chevrolet | Express 3500 | LS |
| 1995-1999 | Chevrolet | Lumina | Base |
| 1993-1994 | Chevrolet | Lumina | Euro |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1993-1994 | Chevrolet | Lumina | Z34 |
| 1994-2003 | Chevrolet | S10 | Base |
| 1994-2003 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2002 | Chevrolet | S10 | ZR2 |
| 2002 | Chevrolet | S10 | ZR5 |
| 1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1994 | Chevrolet | S10 Blazer | Tahoe |
| 1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1988-1990 | Chrysler | LeBaron | Base |
| 1989-1990 | Chrysler | LeBaron | GT |
| 1989-1990 | Chrysler | LeBaron | GTC |
| 1988-1989 | Chrysler | LeBaron | GTS |
| 1989-1990 | Chrysler | LeBaron | High Line |
| 1994 | Chrysler | LeBaron | LE |
| 1988-1990 | Chrysler | LeBaron | Premium |
| 1988-1989 | Chrysler | New Yorker | Base |
| 1988-1989 | Chrysler | New Yorker | Landau |
| 1987-1990 | Dodge | Shadow | Base |
| 1988-1990 | Dodge | Shadow | ES |
| 1987-1989 | Dodge | Shadow | Shelby |
| 1997-1999 | GMC | Sonoma | SL |
| 1997-1999 | GMC | Sonoma | SLE |
| 1997-1999 | GMC | Sonoma | SLS |
| 1993 | Honda | Accord | 10th Anniversary |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1987-1997 | Honda | Accord | DX |
| 1990-1997 | Honda | Accord | EX |
| 1987-1997 | Honda | Accord | LX |
| 1987-1989 | Honda | Accord | LXi |
| 1991,1993,1997 | Honda | Accord | SE |
| 1989 | Honda | Accord | SEi |
| 1996-1997 | Honda | Accord | Value Package |
| 1984-1985 | Honda | Civic | 1500 S |
| 1984-1991 | Honda | Civic | Base |
| 1985-1987 | Honda | Civic | CRX |
| 1984 | Honda | Civic | CRX 1.5 |
| 1985-1987 | Honda | Civic | CRX HF |
| 1985-1987 | Honda | Civic | CRX Si |
| 1984-1991 | Honda | Civic | DX |
| 1990-1991 | Honda | Civic | EX |
| 1988-1991 | Honda | Civic | LX |
| 1988-1991 | Honda | Civic | RT 4WD |
| 1986-1987,1989-1991 | Honda | Civic | Si |
| 1988-1989 | Honda | Civic | Wagovan |
| 1999-2001 | Honda | CR-V | EX |
| 1999-2001 | Honda | CR-V | LX |
| 2000-2001 | Honda | CR-V | SE |
| 1994-1996 | Honda | Passport | DX |
| 1994-1997 | Honda | Passport | EX |
| 1994-1997 | Honda | Passport | LX |
| 1986-1987 | Isuzu | Trooper | DLX |
| 1986-1989 | Isuzu | Trooper | LS |
| 1986 | Isuzu | Trooper | LX |
| 1989-1990 | Isuzu | Trooper | RS |
| 1988-1991 | Isuzu | Trooper | S |
| 1988-1989 | Isuzu | Trooper | XS |
| 2003-2005 | Kia | Rio | Base |
| 2003-2005 | Kia | Rio | Cinco |
| 2003-2005 | Kia | Sorento | EX |
| 2003-2005 | Kia | Sorento | LX |
| 2002-2004 | Kia | Spectra | Base |
| 2000-2004 | Kia | Spectra | GS |
| 2000-2004 | Kia | Spectra | GSX |
| 2002-2004 | Kia | Spectra | LS |
| 1988 | Oldsmobile | Cutlass Ciera | Base |
| 1986-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1986 | Oldsmobile | Cutlass Ciera | ES |
| 1986-1987 | Oldsmobile | Cutlass Ciera | GT |
| 1986 | Oldsmobile | Cutlass Ciera | Holiday |
| 1986-1988 | Oldsmobile | Cutlass Ciera | LS |
| 1986-1988 | Oldsmobile | Cutlass Ciera | S |
| 1986-1988 | Oldsmobile | Cutlass Ciera | SL |
| 1988 | Oldsmobile | Cutlass Supreme | Base |
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car |
| 1988 | Oldsmobile | Cutlass Supreme | International |
| 1988 | Oldsmobile | Cutlass Supreme | SL |
| 1984-1988 | Oldsmobile | Firenza | Base |
| 1984-1985 | Oldsmobile | Firenza | Brougham LX |
| 1984-1985 | Oldsmobile | Firenza | Brougham SX |
| 1984,1986-1988 | Oldsmobile | Firenza | Cruiser |
| 1983-1986 | Oldsmobile | Firenza | Cruiser LX |
| 1983 | Oldsmobile | Firenza | Cruiser S |
| 1983-1985 | Oldsmobile | Firenza | Cruiser SX |
| 1984-1985 | Oldsmobile | Firenza | ES |
| 1984-1987 | Oldsmobile | Firenza | GT |
| 1986-1987 | Oldsmobile | Firenza | LC |
| 1982-1983,1986-1987 | Oldsmobile | Firenza | LX |
| 1982-1984,1986-1987 | Oldsmobile | Firenza | S |
| 1982-1983 | Oldsmobile | Firenza | SX |
| 1990-1991 | Porsche | 928 | Base |
| 1990-1991 | Porsche | 928 | GT |
| 1993-1995 | Porsche | 928 | GTS |
| 1985-1986 | Porsche | 928 | S |
| 1987-1989 | Porsche | 928 | S4 |
| 2000 | Subaru | Legacy | Brighton |
| 2000 | Subaru | Legacy | GT |
| 2000 | Subaru | Legacy | GT Limited |
| 2000 | Subaru | Legacy | L |
| 2000 | Subaru | Outback | Base |
| 2002-2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2001-2004 | Subaru | Outback | L.L. Bean |
| 2000 | Subaru | Outback | Limited |
| 2005 | Subaru | Outback | R |
| 2005 | Subaru | Outback | R L.L. Bean Edition |
| 2001-2003 | Subaru | Outback | VDC |
| 2005 | Subaru | Outback | VDC Limited |
Share
