1
         / 
        of
        1
      
      
    QuadBoss
SKU:QBS417840
QuadBoss 17-19 Can-Am Commander 1000 Rear Drive Shaft Differential Side Universal Joint
QuadBoss 17-19 Can-Am Commander 1000 Rear Drive Shaft Differential Side Universal Joint
Low stock: 7 left
Regular price
          
            $49.00 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $49.00 USD
        
      
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
                    Heavy-duty construction for increased static strength and longer life. Precision ground trunnion and bearing surfaces ensure trouble-free operation. Easy to lube during fitting and during the re-lube cycle.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2016-2018 | Can-Am | Commander 1000 DPS | Base | 
| 2015-2016 | Can-Am | Commander 1000 LTD | Base | 
| 2017-2018 | Can-Am | Commander 1000 XT | Base | 
| 2015-2017 | Can-Am | Commander 1000 XT-P | Base | 
| 2014,2017-2020 | Can-Am | Commander 800R | Base | 
| 2015,2017-2020 | Can-Am | Commander 800R DPS | Base | 
| 2014-2015,2017-2020 | Can-Am | Commander 800R XT | Base | 
| 2015-2019 | Can-Am | Commander Max 1000 DPS | Base | 
| 2015-2016 | Can-Am | Commander Max 1000 LTD | Base | 
| 2015-2018 | Can-Am | Commander Max 1000 XT | Base | 
| 2017-2020 | Can-Am | Commander Max 800R DPS | Base | 
| 2017 | Can-Am | Defender MAX HD8 XT | Base | 
| 2014-2016 | Can-Am | Maverick 1000R | Base | 
| 2017 | Can-Am | Maverick 1000R DPS | Base | 
| 2017 | Can-Am | Maverick 1000R Turbo | Base | 
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base | 
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base | 
| 2017-2018 | Can-Am | Maverick 1000R X mr | Base | 
| 2017 | Can-Am | Maverick 1000R X xc | Base | 
| 2016-2017 | Can-Am | Maverick 1000R XC | Base | 
| 2014-2015 | Can-Am | Maverick Max 1000R | Base | 
| 2017 | Can-Am | Maverick Max 1000R DPS | Base | 
| 2017 | Can-Am | Maverick Max 1000R Turbo | Base | 
| 2016-2017 | Can-Am | Maverick Max 1000R Turbo X rs | Base | 
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base | 
| 2017-2018 | Can-Am | Maverick Max 1000R X mr | Base | 
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base | 
| 2014 | Can-Am | Maverick X rs 1000R | Base | 
| 2019 | Can-Am | Outlander 1000 DPS | Base | 
| 2017-2022 | Can-Am | Outlander 450 | Base | 
| 2017-2022 | Can-Am | Outlander 450 DPS | Base | 
| 2016-2017 | Can-Am | Outlander 570 DPS | Base | 
| 2018 | Can-Am | Outlander 570 X mr | Base | 
| 2019-2022 | Can-Am | Outlander 650 | Base | 
| 2019-2022 | Can-Am | Outlander 650 DPS | Base | 
| 2019-2022 | Can-Am | Outlander 650 X mr | Base | 
| 2015 | Can-Am | Outlander 800R EFI X mr | Base | 
| 2019-2022 | Can-Am | Outlander 850 DPS | Base | 
| 2017-2022 | Can-Am | Outlander 850 X mr | Base | 
| 2019-2022 | Can-Am | Outlander 850 XT | Base | 
| 2019-2022 | Can-Am | Outlander 850 XT-P | Base | 
| 2015-2016 | Can-Am | Outlander L 450 | Base | 
| 2015 | Can-Am | Outlander L 500 | Base | 
| 2016 | Can-Am | Outlander L 570 | Base | 
| 2016 | Can-Am | Outlander L 570 LE | Base | 
| 2015-2016 | Can-Am | Outlander L Max 450 | Base | 
| 2015 | Can-Am | Outlander L Max 500 | Base | 
| 2019-2022 | Can-Am | Outlander Max 1000 XT-P | Base | 
| 2017-2022 | Can-Am | Outlander Max 450 | Base | 
| 2017-2022 | Can-Am | Outlander Max 450 DPS | Base | 
| 2016 | Can-Am | Outlander Max 570 DPS | Base | 
| 2022 | Can-Am | Renegade 1000R X xc | Base | 
| 2016-2017,2019-2022 | Can-Am | Renegade 570 | Base | 
| 2019-2021 | Can-Am | Renegade 570 X mr | Base | 
| 2019-2022 | Can-Am | Renegade 850 | Base | 
| 2019-2022 | Can-Am | Renegade 850 X xc | Base | 
Share
