1
/
of
4
Putco
SKU:PUT69884
Putco Universal - All Mid-Size Long Box w/ ToolBox (70.50in Overall Length) Crossrails
Putco Universal - All Mid-Size Long Box w/ ToolBox (70.50in Overall Length) Crossrails
Out of stock
Regular price
$603.82 USD
Regular price
Sale price
$603.82 USD
Quantity
Couldn't load pickup availability
NeveRust(TM) stainless steel. Easy no drill installation via stake pockets. Solid die cast construction allows for maximum tie down strength. Priced right.
Warranty
This Part Fits:
Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991-2003 | Chevrolet | S10 | Base |
| 1994-2003 | Chevrolet | S10 | LS |
| 1991-1992 | Chevrolet | S10 | Tahoe |
| 2002-2003 | Chevrolet | S10 | Xtreme |
| 1979-1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1979-1982 | Dodge | D50 | Sport |
| 1987-2004 | Dodge | Dakota | Base |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 1987-1993 | Dodge | Dakota | LE |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 1998-2003 | Dodge | Dakota | R/T |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 1988-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2010 | Dodge | Dakota | ST |
| 2002,2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 1994-1996 | Dodge | Dakota | WS |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1983-1986 | Dodge | Ram 50 | Custom |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1983-1986 | Dodge | Ram 50 | Sport |
| 1977-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2003 | Ford | Ranger | Edge |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1991-1993,1997 | Ford | Ranger | Sport |
| 1986-1997 | Ford | Ranger | STX |
| 1983-1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2009,2011 | Ford | Ranger | XLT |
| 1991-1993 | GMC | Sonoma | Base |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
| 1988-1992 | Isuzu | Pickup | 1 Ton |
| 1981-1982,1984-1987 | Isuzu | Pickup | Base |
| 1981-1986 | Isuzu | Pickup | DLX |
| 1983,1986 | Isuzu | Pickup | LS |
| 1984-1985 | Isuzu | Pickup | LX |
| 1988-1995 | Isuzu | Pickup | S |
| 1986-1994 | Nissan | D21 | Base |
| 1986-1989 | Nissan | D21 | E |
| 1986-1994 | Nissan | D21 | SE |
| 1986-1989,1994 | Nissan | D21 | XE |
| 1998,2002-2003 | Nissan | Frontier | Base |
| 2004 | Nissan | Frontier | LE |
| 2001-2004 | Nissan | Frontier | SC |
| 1998-2003 | Nissan | Frontier | SE |
| 2002-2004 | Nissan | Frontier | SVE |
| 1998-2004 | Nissan | Frontier | XE |
| 1995-1997 | Nissan | Pickup | SE |
| 1995-1997 | Nissan | Pickup | XE |
| 1989-1995 | Toyota | Pickup | Base |
| 1989-1995 | Toyota | Pickup | DLX |
| 1989-1995 | Toyota | Pickup | SR5 |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
Share
