1
         / 
        of
        3
      
      
    PowerStop
SKU:PSB16-6013
Power Stop 18-19 Land Rover Discovery Front Z16 Evolution Ceramic Brake Pads
Power Stop 18-19 Land Rover Discovery Front Z16 Evolution Ceramic Brake Pads
Out of stock
Regular price
          
            $105.02 USD
          
      
          Regular price
          
            
              
                
              
            
          Sale price
        
          $105.02 USD
        
      
                  
                  
                  Quantity
                  
                  
                    
                      
                      
                      
                     
                  
Couldn't load pickup availability
                    The PowerStop Z16 Evolution ceramic brake pads feature a ceramic formula designed to maximize stopping power while reducing brake dust & eliminating noise. Using OE positive mold technology along with a thermal scorched pad surface, Z16 pads maintain consistent wear and performance while ensuring a fast break-in. The Z16 Evolution ceramic brake pads are an affordable stock replacement for all vehicles.
This Part Fits:
                  
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2023 | Land Rover | Defender 110 | 30th Anniversary Edition | 
| 2020-2023 | Land Rover | Defender 110 | Base | 
| 2020 | Land Rover | Defender 110 | First Edition | 
| 2020 | Land Rover | Defender 110 | HSE | 
| 2020-2025 | Land Rover | Defender 110 | S | 
| 2020-2024 | Land Rover | Defender 110 | SE | 
| 2022-2024 | Land Rover | Defender 110 | V8 | 
| 2022-2024 | Land Rover | Defender 110 | V8 Carpathian Edition | 
| 2020-2024 | Land Rover | Defender 110 | X | 
| 2021-2022 | Land Rover | Defender 110 | X-Dynamic HSE | 
| 2021-2024 | Land Rover | Defender 110 | X-Dynamic SE | 
| 2022 | Land Rover | Defender 110 | XS Edition | 
| 2025 | Land Rover | Defender 90 | S | 
| 2018-2020 | Land Rover | Discovery | HSE | 
| 2018-2020 | Land Rover | Discovery | HSE Luxury | 
| 2018-2020 | Land Rover | Discovery | SE | 
| 2020 | Land Rover | Discovery Sport | Base | 
| 2018-2019 | Land Rover | Discovery Sport | HSE | 
| 2018-2019 | Land Rover | Discovery Sport | HSE Luxury | 
| 2019 | Land Rover | Discovery Sport | Landmark Edition | 
| 2020 | Land Rover | Discovery Sport | R-Dynamic HSE | 
| 2020 | Land Rover | Discovery Sport | R-Dynamic S | 
| 2020 | Land Rover | Discovery Sport | R-Dynamic SE | 
| 2020-2021 | Land Rover | Discovery Sport | S | 
| 2018-2021 | Land Rover | Discovery Sport | SE | 
| 2018-2020 | Land Rover | Range Rover | Base | 
| 2018-2019 | Land Rover | Range Rover | HSE | 
| 2019 | Land Rover | Range Rover Evoque | Autobiography | 
| 2020 | Land Rover | Range Rover Evoque | First Edition | 
| 2019 | Land Rover | Range Rover Evoque | HSE | 
| 2019 | Land Rover | Range Rover Evoque | HSE Dynamic | 
| 2019 | Land Rover | Range Rover Evoque | Landmark Edition | 
| 2020 | Land Rover | Range Rover Evoque | R-Dynamic HSE | 
| 2020 | Land Rover | Range Rover Evoque | R-Dynamic S | 
| 2020 | Land Rover | Range Rover Evoque | R-Dynamic SE | 
| 2020 | Land Rover | Range Rover Evoque | S | 
| 2019-2020 | Land Rover | Range Rover Evoque | SE | 
| 2019 | Land Rover | Range Rover Evoque | SE Dynamic | 
| 2019 | Land Rover | Range Rover Evoque | SE Premium | 
| 2018-2020 | Land Rover | Range Rover Sport | HSE | 
| 2018-2020 | Land Rover | Range Rover Sport | SE | 
Share
 
 

 
           
     
    