1
/
of
16
K&N Engineering
SKU:KNNRU-3102HBK
K&N Universal Rubber Filter Round Tapered 6in Flange ID x 7.5in Base OD x 5.25in Top OD x 6in Height
K&N Universal Rubber Filter Round Tapered 6in Flange ID x 7.5in Base OD x 5.25in Top OD x 6in Height
696 in stock
Regular price
$84.01 USD
Regular price
Sale price
$84.01 USD
Quantity
Couldn't load pickup availability
K&N Black Universal Air Filters are made from Dryflow oil-free synthetic media. These low restriction clamp-on air filters are designed and manufactured for a wide variety of applications. When dirty they can be easily washed using K&N synthetic air filter cleaner.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2008 | Cadillac | Escalade | Base |
| 2008 | Cadillac | Escalade | Platinum |
| 2007-2008 | Cadillac | Escalade ESV | Base |
| 2008 | Cadillac | Escalade ESV | Platinum |
| 2007-2008 | Cadillac | Escalade EXT | Base |
| 2007-2008 | Chevrolet | Avalanche | LS |
| 2007-2008 | Chevrolet | Avalanche | LT |
| 2007-2008 | Chevrolet | Avalanche | LTZ |
| 2010-2020 | Chevrolet | Camaro | SS |
| 2012-2015,2017 | Chevrolet | Camaro | ZL1 |
| 2008 | Chevrolet | Silverado 1500 | LS |
| 2007-2008 | Chevrolet | Silverado 1500 | LT |
| 2007-2008 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2008 | Chevrolet | Silverado 1500 | WT |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2007-2008 | Chevrolet | Suburban 1500 | LS |
| 2007-2008 | Chevrolet | Suburban 1500 | LT |
| 2007-2008 | Chevrolet | Suburban 1500 | LTZ |
| 2007-2008 | Chevrolet | Tahoe | LS |
| 2007-2008 | Chevrolet | Tahoe | LT |
| 2007-2008 | Chevrolet | Tahoe | LTZ |
| 2005-2020 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2010,2012-2020 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2020 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016,2020 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2017 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017 | Dodge | Charger | Daytona |
| 2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2012-2018,2020 | Dodge | Charger | Pursuit |
| 2006-2020 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2016 | Dodge | Charger | R/T Scat Pack |
| 2020 | Dodge | Charger | Scat Pack |
| 2008-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2005-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2011-2018,2020 | Ford | F-150 | King Ranch |
| 2011-2018,2020 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2011-2018,2020 | Ford | F-150 | Platinum |
| 2016-2018,2020 | Ford | F-150 | SSV |
| 2011-2014 | Ford | F-150 | STX |
| 2011-2018,2020 | Ford | F-150 | XL |
| 2011-2018,2020 | Ford | F-150 | XLT |
| 2011-2018,2020 | Ford | Mustang | GT |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition |
| 2015-2018,2020 | Ford | Mustang | GT Premium |
| 2007-2008 | GMC | Sierra 1500 | Denali |
| 2008 | GMC | Sierra 1500 | SL |
| 2007-2008 | GMC | Sierra 1500 | SLE |
| 2007-2008 | GMC | Sierra 1500 | SLT |
| 2007-2008 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2007-2008 | GMC | Yukon | Denali |
| 2008 | GMC | Yukon | Hybrid |
| 2007-2008 | GMC | Yukon | SLE |
| 2007-2008 | GMC | Yukon | SLT |
| 2007-2008 | GMC | Yukon XL 1500 | Denali |
| 2007-2008 | GMC | Yukon XL 1500 | SLE |
| 2007-2008 | GMC | Yukon XL 1500 | SLT |
| 2007-2008 | GMC | Yukon XL 2500 | SLE |
| 2007-2008 | GMC | Yukon XL 2500 | SLT |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Rubicon |
| 2012-2017 | Jeep | Wrangler | Sahara |
| 2012-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2016-2017,2019-2020 | Toyota | Tacoma | Limited |
| 2016-2017,2019-2020 | Toyota | Tacoma | SR |
| 2016-2017,2019-2020 | Toyota | Tacoma | SR5 |
| 2016-2017,2019-2020 | Toyota | Tacoma | TRD Off-Road |
| 2017,2019-2020 | Toyota | Tacoma | TRD Pro |
| 2016-2017,2019-2020 | Toyota | Tacoma | TRD Sport |
Share
