1
/
of
6
DBA
SKU:DBADBA3452E
DBA 17-20 Hyundai Elantra (w/305mm Front Rotor) 1.6L Front En-Shield Standard Rotor
DBA 17-20 Hyundai Elantra (w/305mm Front Rotor) 1.6L Front En-Shield Standard Rotor
Out of stock
Regular price
$120.72 USD
Regular price
Sale price
$120.72 USD
Quantity
Couldn't load pickup availability
EnShield technology has been introduced to the Street Series range to provide corrosion resistant rotors, keeping the rotors looking good throughout service life.
Installation Instructions
This Part Fits:
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018 | Hyundai | Elantra | Eco |
2018 | Hyundai | Elantra | Limited |
2018 | Hyundai | Elantra | SE |
2018 | Hyundai | Elantra | SEL |
2018 | Hyundai | Elantra | Sport |
2018 | Hyundai | Elantra | Value Edition |
2018 | Hyundai | Elantra GT | Base |
2018 | Hyundai | Elantra GT | Sport |
2019 | Hyundai | Kona | Iron Man Edition |
2019,2021-2022 | Hyundai | Kona | Limited |
2022 | Hyundai | Kona | N Line |
2021 | Hyundai | Kona | Night |
2019,2021-2022 | Hyundai | Kona | SE |
2019,2021-2022 | Hyundai | Kona | SEL |
2021 | Hyundai | Kona | SEL Plus |
2019,2021 | Hyundai | Kona | Ultimate |
2016-2017 | Hyundai | Sonata | Base |
2016-2017 | Hyundai | Sonata | Eco |
2016 | Hyundai | Sonata | Hybrid |
2016-2017 | Hyundai | Sonata | Hybrid Limited |
2017 | Hyundai | Sonata | Hybrid SE |
2016-2017 | Hyundai | Sonata | Limited |
2016-2017 | Hyundai | Sonata | Limited 2.0T |
2016-2017 | Hyundai | Sonata | Plug-In Hybrid |
2016-2017 | Hyundai | Sonata | Plug-In Hybrid Limited |
2016-2017 | Hyundai | Sonata | SE |
2016-2017 | Hyundai | Sonata | Sport |
2016-2017 | Hyundai | Sonata | Sport 2.0T |
2019-2021 | Hyundai | Tucson | Limited |
2019-2021 | Hyundai | Tucson | SE |
2019-2021 | Hyundai | Tucson | SEL |
2019-2021 | Hyundai | Tucson | Sport |
2019-2021 | Hyundai | Tucson | Ultimate |
2019-2021 | Hyundai | Tucson | Value Edition |
2021 | Hyundai | Veloster | Base |
2021 | Hyundai | Veloster | Premium |
2021 | Hyundai | Veloster | Turbo |
2021 | Hyundai | Veloster | Turbo R-Spec |
2021 | Hyundai | Veloster | Turbo Ultimate |
2020-2021 | Kia | Forte | EX |
2020-2022 | Kia | Forte | FE |
2020-2022 | Kia | Forte | GT |
2020-2022 | Kia | Forte | GT-Line |
2020-2022 | Kia | Forte | LXS |
2019 | Kia | Niro | EX |
2020,2022 | Kia | Niro | EX Premium |
2019 | Kia | Niro | FE |
2019-2020,2022 | Kia | Niro | LX |
2020,2022 | Kia | Niro | LXS |
2022 | Kia | Niro | LXS Special Edition |
2019-2020,2022 | Kia | Niro | Plug-In Hybrid EX |
2019-2020,2022 | Kia | Niro | Plug-In Hybrid EX Premium |
2019 | Kia | Niro | Plug-In Hybrid LX |
2020,2022 | Kia | Niro | Plug-In Hybrid LXS |
2019 | Kia | Niro | s Touring |
2019-2020 | Kia | Niro | Touring |
2020,2022 | Kia | Niro | Touring Special Edition |
2017,2020 | Kia | Optima | EX |
2020 | Kia | Optima | EX Premium |
2017,2020 | Kia | Optima | Hybrid EX |
2017 | Kia | Optima | Hybrid Premium |
2017,2020 | Kia | Optima | LX |
2017 | Kia | Optima | LX 1.6T |
2017,2020 | Kia | Optima | Plug-In Hybrid EX |
2020 | Kia | Optima | S |
2020 | Kia | Optima | Special Edition |
2017,2020 | Kia | Optima | SX |
2017 | Kia | Optima | SX Limited |
2021-2022 | Kia | Seltos | EX |
2021-2022 | Kia | Seltos | LX |
2022 | Kia | Seltos | Nightfall Edition |
2021-2022 | Kia | Seltos | S |
2021-2022 | Kia | Seltos | SX |
2017 | Kia | Soul | ! |
2021-2022 | Kia | Soul | EX |
2021-2022 | Kia | Soul | GT-Line |
2021-2022 | Kia | Soul | LX |
2021-2022 | Kia | Soul | S |
2021-2022 | Kia | Soul | Turbo |
2021-2022 | Kia | Soul | X-Line |
Share





