1
/
of
8
DBA
SKU:DBADB15139SS
DBA 17-20 Hyundai Elantra GT Rear Street Series Brake Pads
DBA 17-20 Hyundai Elantra GT Rear Street Series Brake Pads
Low stock: 2 left
Regular price
$65.23 USD
Regular price
Sale price
$65.23 USD
Quantity
Couldn't load pickup availability
STREET SERIES brake pads were developed with three technical objectives in mind ? create a brake pad that performs at OE level or better, using the best friction formulation for the application and complements our STREET SERIES disc rotors.
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018 | Hyundai | Elantra GT | Base |
2018 | Hyundai | Elantra GT | Sport |
2021-2022 | Hyundai | Kona | Limited |
2022 | Hyundai | Kona | N Line |
2021 | Hyundai | Kona | Night |
2021-2022 | Hyundai | Kona | SE |
2021-2022 | Hyundai | Kona | SEL |
2021 | Hyundai | Kona | SEL Plus |
2021 | Hyundai | Kona | Ultimate |
2016-2017 | Hyundai | Sonata | Base |
2016-2017 | Hyundai | Sonata | Eco |
2016 | Hyundai | Sonata | Hybrid |
2016-2017 | Hyundai | Sonata | Hybrid Limited |
2017 | Hyundai | Sonata | Hybrid SE |
2016-2017 | Hyundai | Sonata | Limited |
2016-2017 | Hyundai | Sonata | Limited 2.0T |
2016-2017 | Hyundai | Sonata | Plug-In Hybrid |
2016-2017 | Hyundai | Sonata | Plug-In Hybrid Limited |
2016-2017 | Hyundai | Sonata | SE |
2016-2017 | Hyundai | Sonata | Sport |
2016-2017 | Hyundai | Sonata | Sport 2.0T |
2015,2017,2021 | Hyundai | Veloster | Base |
2021 | Hyundai | Veloster | Premium |
2015 | Hyundai | Veloster | RE:FLEX |
2015,2017,2021 | Hyundai | Veloster | Turbo |
2015,2017,2021 | Hyundai | Veloster | Turbo R-Spec |
2021 | Hyundai | Veloster | Turbo Ultimate |
2017 | Hyundai | Veloster | Value Edition |
2020-2021 | Kia | Forte | EX |
2020-2022 | Kia | Forte | FE |
2020-2022 | Kia | Forte | GT |
2020-2022 | Kia | Forte | GT-Line |
2020-2022 | Kia | Forte | LXS |
2017 | Kia | Forte5 | EX |
2017 | Kia | Forte5 | LX |
2017 | Kia | Forte5 | SX |
2019 | Kia | Niro | EX |
2020,2022 | Kia | Niro | EX Premium |
2019 | Kia | Niro | FE |
2019-2020,2022 | Kia | Niro | LX |
2020,2022 | Kia | Niro | LXS |
2022 | Kia | Niro | LXS Special Edition |
2019-2020,2022 | Kia | Niro | Plug-In Hybrid EX |
2019-2020,2022 | Kia | Niro | Plug-In Hybrid EX Premium |
2019 | Kia | Niro | Plug-In Hybrid LX |
2020,2022 | Kia | Niro | Plug-In Hybrid LXS |
2019 | Kia | Niro | s Touring |
2019-2020 | Kia | Niro | Touring |
2020,2022 | Kia | Niro | Touring Special Edition |
2017,2020 | Kia | Optima | EX |
2020 | Kia | Optima | EX Premium |
2017,2020 | Kia | Optima | Hybrid EX |
2017 | Kia | Optima | Hybrid Premium |
2017,2020 | Kia | Optima | LX |
2017 | Kia | Optima | LX 1.6T |
2017,2020 | Kia | Optima | Plug-In Hybrid EX |
2020 | Kia | Optima | S |
2020 | Kia | Optima | Special Edition |
2017,2020 | Kia | Optima | SX |
2017 | Kia | Optima | SX Limited |
2017 | Kia | Soul | ! |
2017 | Kia | Soul | + |
2017 | Kia | Soul | Base |
2016,2018 | Kia | Soul EV | + |
2016,2018 | Kia | Soul EV | Base |
2016,2018 | Kia | Soul EV | E |
Share







