1
/
of
8
DBA
SKU:DBADB2004SSEV
DBA 15-18 Lexus NX200t Front SSEV Street Series Brake Pads
DBA 15-18 Lexus NX200t Front SSEV Street Series Brake Pads
Low stock: 2 left
Regular price
$70.95 USD
Regular price
Sale price
$70.95 USD
Quantity
Couldn't load pickup availability
Electric and Hybrid Vehicles have different braking requirements compared with conventional combustion engine cars, necessitating a change in braking performance characteristics. DBA has developed its Street Series brake pads further, featuring an EV-specific friction formulation and a new, unique shim to accommodate those requirements.
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017 | Lexus | NX200t | Base |
2017 | Lexus | NX200t | F Sport |
2018,2021 | Lexus | NX300 | Base |
2018,2021 | Lexus | NX300 | F Sport |
2021 | Lexus | NX300 | Luxury |
2015,2019,2021 | Lexus | NX300h | Base |
2021 | Lexus | NX300h | F Sport Black Line |
2021 | Lexus | NX300h | Luxury |
2022 | Lexus | NX450h+ | Base |
2022 | Lexus | NX450h+ | F Sport |
2010-2012,2014,2016 | Lexus | RX350 | Base |
2014,2016 | Lexus | RX350 | F Sport |
2010,2014 | Lexus | RX450h | Base |
2021-2022 | Toyota | Avalon | Hybrid Limited |
2021-2022 | Toyota | Avalon | Hybrid XLE |
2021 | Toyota | Avalon | Hybrid XSE |
2022 | Toyota | Avalon | Hybrid XSE Nightshade |
2021-2022 | Toyota | Avalon | Limited |
2021-2022 | Toyota | Avalon | Touring |
2021 | Toyota | Avalon | TRD |
2021-2022 | Toyota | Avalon | XLE |
2021 | Toyota | Avalon | XSE Nightshade |
2018,2022 | Toyota | Camry | Hybrid LE |
2018,2022 | Toyota | Camry | Hybrid SE |
2022 | Toyota | Camry | Hybrid SE Nightshade |
2018,2022 | Toyota | Camry | Hybrid XLE |
2022 | Toyota | Camry | Hybrid XSE |
2018 | Toyota | Camry | L |
2018,2022 | Toyota | Camry | LE |
2018,2022 | Toyota | Camry | SE |
2022 | Toyota | Camry | SE Nightshade |
2022 | Toyota | Camry | TRD |
2018,2022 | Toyota | Camry | XLE |
2018,2022 | Toyota | Camry | XSE |
2008,2010,2012 | Toyota | Highlander | Base |
2008,2010 | Toyota | Highlander | Hybrid |
2017,2019 | Toyota | Highlander | Hybrid LE |
2008,2010,2014,2017,2019 | Toyota | Highlander | Hybrid Limited |
2019 | Toyota | Highlander | Hybrid Limited Platinum |
2017,2019 | Toyota | Highlander | Hybrid XLE |
2014,2017-2019 | Toyota | Highlander | LE |
2014,2017,2019 | Toyota | Highlander | LE Plus |
2008,2010,2014,2017,2019 | Toyota | Highlander | Limited |
2019 | Toyota | Highlander | Limited Platinum |
2010,2012,2017,2019 | Toyota | Highlander | SE |
2008,2010 | Toyota | Highlander | Sport |
2014,2017,2019 | Toyota | Highlander | XLE |
2011,2013 | Toyota | Sienna | Base |
2013,2016,2019-2020 | Toyota | Sienna | L |
2011,2013,2016,2019-2022 | Toyota | Sienna | LE |
2011,2013,2016,2019-2022 | Toyota | Sienna | Limited |
2019-2020 | Toyota | Sienna | Limited Premium |
2021-2022 | Toyota | Sienna | Platinum |
2011,2013,2016,2019-2020 | Toyota | Sienna | SE |
2019-2020 | Toyota | Sienna | SE Premium |
2022 | Toyota | Sienna | Woodland Edition |
2011,2013,2016,2019-2022 | Toyota | Sienna | XLE |
2019-2020 | Toyota | Sienna | XLE Premium |
2021-2022 | Toyota | Sienna | XSE |
Share







