1
/
of
2
COMP Cams
SKU:CCA859-1
COMP Cams Roller Lifters Pontiac
COMP Cams Roller Lifters Pontiac
Low stock: 5 left
Regular price
$70.97 USD
Regular price
Sale price
$70.97 USD
Quantity
Couldn't load pickup availability
Endure-X Solid Roller Lifter for Pontiac 350-455
User 1
This Part Fits:
User 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Buick | Century | Base |
| 1979 | Buick | Century | Custom |
| 1980 | Buick | Century | Estate |
| 1979-1980 | Buick | Century | Limited |
| 1979 | Buick | Century | Special |
| 1979-1980 | Buick | Century | Sport |
| 1980 | Buick | Electra | Estate Wagon |
| 1980 | Buick | Estate Wagon | Base |
| 1977-1980 | Buick | LeSabre | Base |
| 1977-1978 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979-1980 | Buick | LeSabre | Limited |
| 1979-1980 | Buick | Regal | Base |
| 1979-1980 | Buick | Regal | Limited |
| 1977 | Buick | Skylark | Base |
| 1977 | Buick | Skylark | S |
| 1977 | Buick | Skylark | SR |
| 1973 | Oldsmobile | 98 | Base |
| 1975 | Oldsmobile | 98 | Luxury |
| 1973,1975 | Oldsmobile | 98 | Regency |
| 1973,1975 | Oldsmobile | Custom Cruiser | Base |
| 1975 | Oldsmobile | Custom Cruiser | Panel |
| 1975 | Oldsmobile | Cutlass | 442 |
| 1972-1975 | Oldsmobile | Cutlass | Base |
| 1972 | Oldsmobile | Cutlass | Cruiser |
| 1972-1975 | Oldsmobile | Cutlass | S |
| 1975 | Oldsmobile | Cutlass Salon | Base |
| 1972-1975 | Oldsmobile | Cutlass Supreme | Base |
| 1974-1975 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1972-1975,1979 | Oldsmobile | Delta 88 | Base |
| 1972-1975,1979 | Oldsmobile | Delta 88 | Royale |
| 1972 | Oldsmobile | F85 | Base |
| 1973-1974 | Oldsmobile | Omega | Base |
| 1975 | Oldsmobile | Toronado | Brougham |
| 1975 | Oldsmobile | Toronado | Custom |
| 1972-1975 | Oldsmobile | Vista Cruiser | Base |
| 1958-1980 | Pontiac | Bonneville | Base |
| 1976-1980 | Pontiac | Bonneville | Brougham |
| 1959-1962 | Pontiac | Bonneville | Custom |
| 1959-1970,1978-1980 | Pontiac | Bonneville | Safari |
| 1964-1967 | Pontiac | Catalina | 2+2 |
| 1959-1980 | Pontiac | Catalina | Base |
| 1971-1972 | Pontiac | Catalina | Brougham |
| 1959-1980 | Pontiac | Catalina | Safari |
| 1962-1970 | Pontiac | Catalina | Ventura |
| 1967-1970 | Pontiac | Executive | Base |
| 1967-1970 | Pontiac | Executive | Safari |
| 1968-1969 | Pontiac | Firebird | 350 |
| 1969 | Pontiac | Firebird | 350 HO |
| 1967-1969 | Pontiac | Firebird | 400 |
| 1967-1977,1979-1981 | Pontiac | Firebird | Base |
| 1970-1977,1979-1981 | Pontiac | Firebird | Esprit |
| 1970-1981 | Pontiac | Firebird | Formula |
| 1967 | Pontiac | Firebird | HO |
| 1969-1981 | Pontiac | Firebird | Trans Am |
| 1973-1975,1978-1980 | Pontiac | Grand Am | Base |
| 1975-1977,1979-1980 | Pontiac | Grand LeMans | Base |
| 1975,1977,1979-1981 | Pontiac | Grand LeMans | Safari |
| 1962-1974,1976-1980 | Pontiac | Grand Prix | Base |
| 1975,1977-1980 | Pontiac | Grand Prix | LJ |
| 1975-1980 | Pontiac | Grand Prix | SJ |
| 1971-1978 | Pontiac | Grand Safari | Base |
| 1971-1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1964-1973 | Pontiac | GTO | Base |
| 1970-1971 | Pontiac | GTO | The Judge |
| 1963-1977,1979-1980 | Pontiac | LeMans | Base |
| 1972-1974 | Pontiac | LeMans | Luxury |
| 1969-1970,1973-1975,1977,1979-1981 | Pontiac | LeMans | Safari |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1970-1977 | Pontiac | LeMans | Sport |
| 1971 | Pontiac | LeMans | T37 |
| 1959-1966 | Pontiac | Star Chief | Base |
| 1966 | Pontiac | Star Chief | Executive |
| 1958 | Pontiac | Super Chief | Base |
| 1961-1970 | Pontiac | Tempest | Base |
| 1964-1965,1968-1969 | Pontiac | Tempest | Custom |
| 1961-1962 | Pontiac | Tempest | LeMans |
| 1961,1963-1969 | Pontiac | Tempest | Safari |
| 1960-1961,1972-1975,1977 | Pontiac | Ventura | Base |
| 1973-1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975,1977 | Pontiac | Ventura | SJ |
Share
