1
/
of
2
COMP Cams
SKU:CCA7809-12
COMP Cams Pushrod Set CS He Pushrod Ret
COMP Cams Pushrod Set CS He Pushrod Ret
66 in stock
Regular price
$41.96 USD
Regular price
Sale price
$41.96 USD
Quantity
Couldn't load pickup availability
Exceeding OE specifications, this High Energy 7.266" long pushrod set works perfectly with High Energy or Magnum rockers. Factory length for Chevrolet 4.3L V6 with retro-fit hydraulic roller cams.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1987-1994 | Chevrolet | Astro | Base |
1987-1994 | Chevrolet | Astro | CL |
1987-1994 | Chevrolet | Astro | CS |
1987-1994 | Chevrolet | Astro | LT |
1994-1995 | Chevrolet | C1500 | Base |
1988-1995 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1995 | Chevrolet | C1500 | Silverado |
1990-1995 | Chevrolet | C1500 | WT |
1994-1995 | Chevrolet | C2500 | Base |
1988-1995 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1995 | Chevrolet | C2500 | Silverado |
1994-1995 | Chevrolet | C2500 | WT |
1987-1990 | Chevrolet | Caprice | Base |
1987-1990,1993 | Chevrolet | Caprice | Classic |
1987-1988 | Chevrolet | Caprice | Classic Brougham |
1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
1987 | Chevrolet | El Camino | Base |
1987 | Chevrolet | El Camino | SS |
1987-1995 | Chevrolet | G10 | Beauville |
1987 | Chevrolet | G10 | Bonaventure |
1987-1995 | Chevrolet | G10 | Chevy Van |
1987-1995 | Chevrolet | G10 | Sportvan |
1987-1995 | Chevrolet | G20 | Beauville |
1987-1995 | Chevrolet | G20 | Chevy Van |
1987-1995 | Chevrolet | G20 | Sportvan |
1987-1995 | Chevrolet | G30 | Beauville |
1987-1995 | Chevrolet | G30 | Chevy Van |
1987-1995 | Chevrolet | G30 | Hi-Cube |
1994-1995 | Chevrolet | K1500 | Base |
1988-1995 | Chevrolet | K1500 | Cheyenne |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1995 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1995 | Chevrolet | K1500 | WT |
1994-1995 | Chevrolet | K2500 | Base |
1988-1995 | Chevrolet | K2500 | Cheyenne |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1995 | Chevrolet | K2500 | Silverado |
1994-1995 | Chevrolet | K2500 | WT |
1987-1988 | Chevrolet | Monte Carlo | Base |
1987-1988 | Chevrolet | Monte Carlo | LS |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R20 | Custom Deluxe |
1987 | Chevrolet | R20 | Scottsdale |
1987 | Chevrolet | R20 | Silverado |
1991 | Chevrolet | S10 | Baja |
1988-1995 | Chevrolet | S10 | Base |
1988-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-1995 | Chevrolet | S10 | LS |
1988-1989 | Chevrolet | S10 | Sport |
1994-1995 | Chevrolet | S10 | SS |
1988-1992 | Chevrolet | S10 | Tahoe |
1994-1995 | Chevrolet | S10 | ZR2 |
1988-1994 | Chevrolet | S10 Blazer | Base |
1988-1989 | Chevrolet | S10 Blazer | High Country |
1994 | Chevrolet | S10 Blazer | LT |
1988-1990,1992 | Chevrolet | S10 Blazer | Sport |
1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1991-1992 | Oldsmobile | Bravada | Base |
1987 | Pontiac | Grand Prix | Base |
1987 | Pontiac | Grand Prix | Brougham |
1987 | Pontiac | Grand Prix | LE |
Share

