1
/
of
3
COMP Cams
SKU:CCA56-460-8
COMP Cams Camshaft Cv6B 270AH-R14
COMP Cams Camshaft Cv6B 270AH-R14
Low stock: 3 left
Regular price
$550.10 USD
Regular price
Sale price
$550.10 USD
Quantity
Couldn't load pickup availability
Performance cam for computer cars. Needs aftermarket chip and exhaust. Strong mid-range and top end.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-2001,2005 | Chevrolet | Astro | Base |
| 1992-1995 | Chevrolet | Astro | CL |
| 1992-1995 | Chevrolet | Astro | CS |
| 1996-2001,2005 | Chevrolet | Astro | LS |
| 1992-2001,2005 | Chevrolet | Astro | LT |
| 1995-1999,2005 | Chevrolet | Blazer | Base |
| 1996-2000 | Chevrolet | Blazer | LS |
| 1995-2000 | Chevrolet | Blazer | LT |
| 1999-2000 | Chevrolet | Blazer | Trailblazer |
| 2005 | Chevrolet | Blazer | Xtreme |
| 2005 | Chevrolet | Blazer | ZR2 |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1992-1998 | Chevrolet | C1500 | Cheyenne |
| 1992 | Chevrolet | C1500 | Scottsdale |
| 1992-1998 | Chevrolet | C1500 | Silverado |
| 1992-1998 | Chevrolet | C1500 | WT |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1992-1995 | Chevrolet | C2500 | Cheyenne |
| 1992 | Chevrolet | C2500 | Scottsdale |
| 1992-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992 | Chevrolet | Caprice | Base |
| 1993 | Chevrolet | Caprice | Classic |
| 1992 | Chevrolet | Commercial Chassis | Base |
| 1996-2000,2005-2012 | Chevrolet | Express 1500 | Base |
| 1996-2000,2005-2006 | Chevrolet | Express 1500 | LS |
| 2006 | Chevrolet | Express 1500 | LT |
| 1996-2000,2005-2006 | Chevrolet | Express 2500 | Base |
| 2005 | Chevrolet | Express 2500 | LS |
| 1992-1995 | Chevrolet | G10 | Beauville |
| 1992-1995 | Chevrolet | G10 | Chevy Van |
| 1992-1995 | Chevrolet | G10 | Sportvan |
| 1992-1995 | Chevrolet | G20 | Beauville |
| 1992-1995 | Chevrolet | G20 | Chevy Van |
| 1992-1995 | Chevrolet | G20 | Sportvan |
| 1992-1993 | Chevrolet | G30 | Beauville |
| 1992-1996 | Chevrolet | G30 | Chevy Van |
| 1992-1995 | Chevrolet | G30 | Hi-Cube |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1992-1998 | Chevrolet | K1500 | Cheyenne |
| 1992 | Chevrolet | K1500 | Scottsdale |
| 1992-1998 | Chevrolet | K1500 | Silverado |
| 1992-1998 | Chevrolet | K1500 | WT |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1992-1995 | Chevrolet | K2500 | Cheyenne |
| 1992 | Chevrolet | K2500 | Scottsdale |
| 1992-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | P30 | Base |
| 1992-2000 | Chevrolet | S10 | Base |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2000 | Chevrolet | S10 | LS |
| 1994-1998 | Chevrolet | S10 | SS |
| 1992 | Chevrolet | S10 | Tahoe |
| 1999-2000 | Chevrolet | S10 | Xtreme |
| 1994-2000 | Chevrolet | S10 | ZR2 |
| 1992-1994 | Chevrolet | S10 Blazer | Base |
| 1994 | Chevrolet | S10 Blazer | LT |
| 1992 | Chevrolet | S10 Blazer | Sport |
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe |
| 1992-1994 | Chevrolet | S10 Blazer | Tahoe LT |
| 1999-2000,2003-2005 | Chevrolet | Silverado 1500 | Base |
| 1999-2000,2005-2006 | Chevrolet | Silverado 1500 | LS |
| 1999-2000,2005 | Chevrolet | Silverado 1500 | LT |
| 2006-2012 | Chevrolet | Silverado 1500 | WT |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1992-1993 | GMC | C1500 | Sierra |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1998 | GMC | C1500 | Sierra SL |
| 1992-1998 | GMC | C1500 | Sierra SLE |
| 1994-1998 | GMC | C1500 | Sierra SLT |
| 1992-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1992-1993 | GMC | C2500 | Sierra |
| 1994-1995 | GMC | C2500 | Sierra SL |
| 1992-1995 | GMC | C2500 | Sierra SLE |
| 1992-1993 | GMC | C2500 | Sierra SLX |
| 1992-1993 | GMC | G1500 | Rally |
| 1992-1993 | GMC | G1500 | Rally STX |
| 1992-1995 | GMC | G1500 | Vandura |
| 1992-1995 | GMC | G2500 | Rally |
| 1992-1995 | GMC | G2500 | Rally STX |
| 1992-1995 | GMC | G2500 | Vandura |
| 1992-1995 | GMC | G3500 | Vandura |
| 1992-1995 | GMC | G3500 | Vandura Special |
| 1992-1996 | GMC | Jimmy | Base |
| 2000 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1995-1999 | GMC | Jimmy | SL |
| 1992-2000 | GMC | Jimmy | SLE |
| 1993-2000 | GMC | Jimmy | SLS |
| 1992-2000 | GMC | Jimmy | SLT |
| 1992-1993 | GMC | K1500 | Sierra |
| 1994-1998 | GMC | K1500 | Sierra SL |
| 1992-1998 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1994-1998 | GMC | K1500 | Sierra SLT |
| 1992-1993 | GMC | K1500 | Sierra SLX |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1993 | GMC | K1500 | Sierra Sport |
| 1992-1993 | GMC | K2500 | Sierra |
| 1994-1995 | GMC | K2500 | Sierra SL |
| 1992-1995 | GMC | K2500 | Sierra SLE |
| 1992-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | P3500 | Base |
| 1992-1997,2005 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1995-2000 | GMC | Safari | SL |
| 1992-2000,2005 | GMC | Safari | SLE |
| 1992-2000,2005 | GMC | Safari | SLT |
| 1994-1998 | GMC | Safari | SLX |
| 1996-2000,2005-2012 | GMC | Savana 1500 | Base |
| 2006 | GMC | Savana 1500 | LS |
| 2006 | GMC | Savana 1500 | LT |
| 1996-2000,2005 | GMC | Savana 1500 | SLE |
| 1996-2000,2005-2006 | GMC | Savana 2500 | Base |
| 2005 | GMC | Savana 2500 | SLE |
| 2005 | GMC | Sierra 1500 | Base |
| 1999-2000,2006 | GMC | Sierra 1500 | SL |
| 1999-2000 | GMC | Sierra 1500 | SLE |
| 1999-2000 | GMC | Sierra 1500 | SLT |
| 2005-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1992-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2000 | GMC | Sonoma | SL |
| 1992-2000 | GMC | Sonoma | SLE |
| 1993-2000 | GMC | Sonoma | SLS |
| 1992-1993 | GMC | Typhoon | Base |
| 2000 | Isuzu | Hombre | S |
| 2000 | Isuzu | Hombre | XS |
| 1992-1994,1996-2000 | Oldsmobile | Bravada | Base |
Share
