Find Parts That Fit
Set your year, make and model. We'll show only parts that bolt on.
Westin Premier 4 Oval Nerf Step Bars 72 in - Black (Does Not Include Mounting Hardware/Brackets)
SKU: WES22-5055
$175.89
In stock
Not sure it fits? Ask our fitment team — we check before it ships.
Westin Premier 4 Oval Nerf Step Bars 72 in - Black (Does Not Include Mounting Hardware/Brackets)
$175.89
$175.89
Tech Specs
- Brand
- Westin
- SKU
- WES22-5055
- Manufacturer part number
- 22-5055
- Category
- Nerf Bars & Running Boards › Nerf Bars
- Shipping weight
- 35.0 lb
- Availability
- Stocked
- EPA
- N/A
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Saddle mounted step pad. Molded oval end caps. Features cradle mounted tubes and no drill installation. Black powder coated mild steel finish. 3 year warranty.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2001-2005 | Ford | Ranger | Edge |
| 2005-2009 | Ford | Ranger | FX4 |
| 2019-2023 | Ford | Ranger | Lariat |
| 1998 | Ford | Ranger | Splash |
| 2006-2011 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2004,2019-2023 | Ford | Ranger | XL |
| 1998-2011,2019-2023 | Ford | Ranger | XLT |
| 2003-2008 | Honda | Pilot | EX |
| 2004-2008 | Honda | Pilot | EX-L |
| 2003-2007 | Honda | Pilot | LX |
| 2008 | Honda | Pilot | Special Edition |
| 2008 | Honda | Pilot | Value Package |
| 2008-2009 | Hummer | H3 | Adventure |
| 2008-2010 | Hummer | H3 | Alpha |
| 2006-2010 | Hummer | H3 | Base |
| 2009 | Hummer | H3 | Championship Series |
| 2008-2009 | Hummer | H3 | Luxury |
| 2007-2009 | Hummer | H3 | X |
| 2007-2012 | Hyundai | Santa Fe | GLS |
| 2007-2012 | Hyundai | Santa Fe | Limited |
| 2007-2012 | Hyundai | Santa Fe | SE |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2007-2010 | Jeep | Commander | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | Altitude |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2005-2018 | Jeep | Grand Cherokee | Laredo |
| 2005-2018 | Jeep | Grand Cherokee | Limited |
| 2006-2009,2011-2018 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2018 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2018 | Jeep | Grand Cherokee | Summit |
| 2018 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2018 | Jeep | Grand Cherokee | Trailhawk |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2007-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2007-2015 | Lincoln | MKX | Base |
| 2005-2012 | Nissan | Pathfinder | LE |
| 2006-2012 | Nissan | Pathfinder | S |
| 2005-2010 | Nissan | Pathfinder | SE |
| 2005-2009 | Nissan | Pathfinder | SE Off-Road |
| 2011-2012 | Nissan | Pathfinder | Silver Edition |
| 2011-2012 | Nissan | Pathfinder | SV |
| 2005 | Nissan | Pathfinder | XE |
| 2010-2018 | Toyota | 4Runner | Limited |
| 2010-2013,2015-2018 | Toyota | 4Runner | SR5 |
| 2017-2018 | Toyota | 4Runner | TRD Off-Road |
| 2015-2018 | Toyota | 4Runner | TRD Pro |
| 2008-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2008-2013 | Toyota | Highlander | Hybrid Limited |
| 2008-2013 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013 | Toyota | Highlander | SE |
| 2008-2010 | Toyota | Highlander | Sport |
| 2005-2015 | Toyota | Tacoma | Base |
| 2005-2015 | Toyota | Tacoma | Pre Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 2016-2023 | Toyota | Tacoma | SR5 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
- Bolt-on installation - no drilling required on most applications
- Vehicle Specific Mounting Kit Required; Sold Separately
- Protects vehicle rocker panels from potential damage
- Bolt-On Installation; No Drilling Required
- Injection Molded Polymer Step Pad
- Mount kit sold separately
- Molded Oval End Caps
- Cradle mounted tubes
- 4 in. Oval Tube
- 4" oval tube
- Choosing a selection results in a full page refresh.
- Opens in a new window.