Find Parts That Fit
Skyjacker Black Max Shock Absorber 2011-2011 Ram 3500 Crew Cab 4WD Regular Cab 4WD
$62.91
Not sure it fits? Ask our fitment team — we check before it ships.
$62.91
$62.91
Tech Specs
- Brand
- Skyjacker
- SKU
- SKYB8541
- Manufacturer part number
- B8541
- Category
- Suspension › Shocks and Struts
- Shipping weight
- 6.0 lb
- Availability
- Stocked
- EPA
- N/A
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Black MAX twin tube shock absorbers have increased fluid capacity and utilize foam-cell technology. When the shock is working hard and gets hot, the foam-cell insert compresses to compensate for oil expansion which maintains consistent MAX performance throughout the operating temperature range of the shock. The foam-cell design also eliminates air inside the shock which allows for mounting in any direction. Arc-welded end mounts and select specific valving give this shock absorber MAX value.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1972 | Chevrolet | Blazer | Base |
| 1967-1973 | Chevrolet | K10 Pickup | Base |
| 1967-1972 | Chevrolet | K20 Pickup | Base |
| 2000-2002 | Dodge | Ram 2500 | Base |
| 2006-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2008 | Dodge | Ram 2500 | Power Wagon |
| 2006-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2000-2002 | Dodge | Ram 3500 | Base |
| 2006-2010 | Dodge | Ram 3500 | Laramie |
| 2006-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2009-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1965-1969 | Ford | F-100 | Base |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2018 | Ford | F-150 | King Ranch |
| 2004-2018 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2018 | Ford | F-150 | Limited |
| 2009-2018 | Ford | F-150 | Platinum |
| 2018 | Ford | F-150 | Police Responder |
| 2016-2018 | Ford | F-150 | SSV |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2018 | Ford | F-150 | XL |
| 2004-2018 | Ford | F-150 | XLT |
| 1997-1998 | Ford | F-250 | Base |
| 1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1998 | Ford | F-250 | Lariat |
| 1995-1996 | Ford | F-250 | Special |
| 1987-1998 | Ford | F-250 | XL |
| 1993-1998 | Ford | F-250 | XLT |
| 1987-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 | Ford | F-250 Super Duty | King Ranch |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 1986,1997 | Ford | F-350 | Base |
| 1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1986-1997 | Ford | F-350 | XL |
| 1993-1997 | Ford | F-350 | XLT |
| 1986-1992 | Ford | F-350 | XLT Lariat |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2004 | Ford | F-350 Super Duty | King Ranch |
| 1999-2004 | Ford | F-350 Super Duty | Lariat |
| 1999-2004 | Ford | F-350 Super Duty | XL |
| 1999-2004 | Ford | F-350 Super Duty | XLT |
| 2001 | Ford | Ranger | Edge |
| 1998 | Ford | Ranger | Splash |
| 1998-2001 | Ford | Ranger | XL |
| 1998-2001 | Ford | Ranger | XLT |
| 1970-1972 | GMC | Jimmy | Base |
| 1967-1972 | GMC | K15/K1500 Pickup | Base |
| 1967-1972 | GMC | K25/K2500 Pickup | Base |
| 2006-2008 | Lincoln | Mark LT | Base |
| 2011-2012 | Ram | 2500 | Laramie |
| 2011-2012 | Ram | 2500 | Laramie Longhorn |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2012 | Ram | 2500 | Power Wagon |
| 2011-2012 | Ram | 2500 | SLT |
| 2011-2012 | Ram | 2500 | ST |
| 2011-2012 | Ram | 3500 | Laramie |
| 2011-2012 | Ram | 3500 | Laramie Longhorn |
| 2011-2012 | Ram | 3500 | SLT |
| 2011-2012 | Ram | 3500 | ST |
| 1967-1984 | Toyota | Land Cruiser | Base |
- Increased Fluid Capacity for MAX Heat Dissipation
- Vehicle Specific Multi-Stage Valving
- 360 Degree Arc Welded End Mounts
- 180 Degree Directional Mounting
- Advanced Foam-Cell Technology
- Limited Lifetime Warranty
- Twin Tube Construction
- Sintered Iron Piston
- Chrome Plated Shaft
- Choosing a selection results in a full page refresh.
- Opens in a new window.